


























































Property Attributes
- MLS#OM606187
- TypeSingle Family
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodChadwicks Re
- Zip34223
- StyleSingle Family Residence
- Year Built1992
- Taxes10246
- Price$ 1,295,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3716
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
OCALA DEV OF MARION LLC
Property Description
Fantastic location on Manasota Key with stunning views of Lemon Bay! Luxury waterfront Key West style home with an elevator serving all floors. Walking distance to the beach and restaurants with live entertainment. Turn key, tastefully updated with new roof. Plenty of room for the whole family. Minutes from the Intercoastal Waterway and the Gulf of Mexico at Stump Pass. Lots of workmanship in the finishes of this home. The kitchen is outstanding! Two Master Suites. Elevator serves all three floors. Plenty of room for entertaining. Eight total parking spaces. Fishing, Paddle Boarding, Kayaking and Boating right from your back yard. SHOWN BY APPOINTMENT ONLY.
Price History | |
---|---|
7/27/2020 | Listed $1,379,000 |
9/10/2020 | 1% - $1,374,900 |
9/17/2020 | 1% - $1,365,000 |
10/2/2020 | 2% - $1,349,000 |
10/8/2020 | 2% - $1,324,900 |
10/22/2020 | 1% - $1,314,900 |
11/7/2020 | 2% - $1,299,900 |
12/29/2020 | 1% - $1,297,500 |
1/9/2021 | 1% - $1,295,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
---|---|
Building Elevator Y/N | Yes |
Carport Spaces | 3 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Sliding Doors, Storage |
Facing Direction | Southeast |
Flooring | Carpet, Laminate, Tile |
Heating | Central |
Homestead | Yes |
Interior Features | Elevator |
Levels | Three Or More |
MLS Area | 34223 - Englewood |
Minimum Lease Period | No Minimum |
Parking Features | Boat |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Chadwicks |
Subdivision Name | CHADWICKS RE |
Township | 41S |
Utilities | BB/HS Internet Available, Cable Connected, Natural Gas Available, Sprinkler Meter, Underground Utilities |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1992 |
Zoning | MSF5 |
Interior Features
Living Area | 3716.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4259.00 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Features | Key Lot, Street Dead-End |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7999 |
Spa | Yes |
Water Extras | Dock - Covered |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 50 |
Water View | Bay/Harbor - Partial, Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool