
Property Attributes
- MLS#S5062695
- TypeSingle Family
- CountyVOLUSIA
- CitySeville
- AreaSeville
- NeighborhoodSEVILLE
- Zip32190
- StyleSingle Family Residence
- Year Built1939
- Taxes$ 548
- Price$ 15,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
This 1393 Sq Ft. handyman special will need a full rehab from top to bottom. However, it presents plenty of potential for the savvy investor or first time home buyer. Do not miss out on this opportunity and schedule a showing now.
Elementary School | Middle School |
---|---|
Pierson Elem | T. Dewitt Taylor Middle-High |
Price History | |
---|---|
2/16/2022 | Listed $40,000 |
5/25/2022 | 63% - $15,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SEVILLE |
Construction Materials | Asbestos |
Cooling | None |
County | Volusia |
Days on Market | 102 |
Directions | Get on FL-417 Toll N from Lee Vista Blvd. Follow FL-417 Toll N and I-4 E to Howland Blvd in Deltona. Take exit 114 from I-4 E. Take FL-15 Alt N and US-17 N to Princeton St in Seville. |
Disclosures | Lead Paint, Seller Property Disclosure |
Elementary School | Pierson Elem |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | None |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 5650 |
MLS Area | 32190 - Seville |
Middle/Junior High School | T. Dewitt Taylor Middle-High |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | PRINCETON |
Subdivision Name | SEVILLE |
Tax Annual Amount | 548.22 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash |
Township | COUNTY |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5062695 |
Water Access YN | No |
Year Built | 1939 |
Zoning | 01R4 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Other |
Full Baths | 1 |
Living Area | 1086 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1393 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x113 |
Lot Size Acres | 0.13 |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool