










































Property Attributes
- MLS#V4911390
- TypeSingle Family
- CountyVOLUSIA
- CityDebary
- AreaDebary
- NeighborhoodRiviera Bella Unit 01
- Zip32713
- StyleSpanish/Mediterranean
- Year Built2017
- Taxes5084
- Price$ 479,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3603
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
HENIN REALTY
Property Description
Beautiful home , 3 years new and includes upgrades galore, some of which are upgraded Cabinets, Counters, Floor Tiles, Carpet and Padding, 4TH car garage, and MORE! Beautiful "Sonoma" model, featuring 5 bedrooms, 3 baths & 4 CAR GARAGE! The finishes abound in this stunning home, beginning with the decorative front door with glass insert. Spacious living areas located on the first floor, along with guest bedroom. The amazing Gourmet Kitchen offers designer cabinets, granite counters, gas cook-top range with pot-filler faucet, slate range chimney hood, under cabinet lighting, island with flat counter and farmhouse sink, butler pantry as well as large walk in pantry! Master suite is located upstairs with double door entry and beautifully appointed bathroom. 3 additional bedrooms & large loft area also on the second floor. Situated on nice corner lot with fenced/walled backyard. Located in the exclusive, gated community of RIVIERA BELLA with first class amenities: Clubhouse with pool, fitness center, media center, billiard table and gathering area. Riverfront park with boat ramp, fishing pier and picnic tables. 2 playgrounds and SPLASH PAD add to the luxury lifestyle of this amazing community!!
Elementary School | Middle School | High School |
---|---|---|
Debary Elem | River Springs Middle School | University High School-VOL |
Price History | |
---|---|
11/15/2020 | Listed $479,900 |
General Features
Appliances | Gas Water Heater, Microwave |
---|---|
Architectural Style | Spanish/Mediterranean |
Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Private Boat Ramp, Recreation Facilities, Security, Vehicle Restrictions |
Association Fee Includes | Community Pool, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Park, Playground, Pool, Sidewalk, Water Access, Waterfront |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Debary Elem |
Exterior Features | Fenced, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 450.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | University High School-VOL |
Homestead | Yes |
Interior Features | Crown Molding, Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32713 - Debary |
Middle/Junior High School | River Springs Middle School |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 150.00 |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | RIVIERA BELLA UNIT 01 |
Township | DEBARY |
Utilities | BB/HS Internet Available, Electricity Connected, Natural Gas Connected, Public, Street Lights, Underground Utilities |
Water Access Type | River |
Water Access Y/N | Yes |
Water Body Name | ST. JOHNS RIVER |
Year Built | 2017 |
Zoning | RES |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3603.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Building Area Total | 4827.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 28x20 |
Lot Dimensions | 73x127 |
Lot Features | In City Limits, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9271 |
Vegetation | Trees/Landscaped |
Water Extras | Boat Ramp - Private, Fishing Pier, No Wake Zone, Skiing Allowed |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool